| Management number | 209033292 | Release Date | 2026/03/29 | List Price | $18.24 | Model Number | 209033292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken, Chicken Liver & Broccoli |
|---|---|
| Item Form | Shred |
| Brand Name | Wellness |
| Unit Count | 67.2 Ounce |
| Item Weight | 4.2 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 1240 |
| Container Type | جعبة |
| Item Type Name | Food Toppers |
| Number of Items | 24 |
| Special Ingredients | grain-free |
| Allergen Information | Soy Free, Wheat Free |
| Manufacturer Part Number | 1240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form