| Management number | 209039431 | Release Date | 2026/03/29 | List Price | $51.16 | Model Number | 209039431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988392958 |
|---|---|
| Size | 28' x 14' Rectangle (16 Mil) |
| Color | Blue |
| Shape | Rectangular |
| Theme | Holidays |
| Pattern | Solid |
| Brand Name | VEVOR |
| Model Name | Solar Cover 16 mil |
| Unit Count | 1.0 Count |
| Item Weight | 28.95 Pounds |
| Closure Type | Roll-up Mechanism |
| Manufacturer | VEVOR |
| Model Number | pool cover 400-28*14 |
| Material Type | Polyethylene (PE) |
| Product Style | (28' x 14', 16 mil)Rectangular |
| Item Type Name | Solar Blanket with Bubble, Heat Retaining Solar Covers Blue |
| Installation Type | Floating |
| Additional Features | Foldable |
| Manufacturer Part Number | 28 x 14 ft Rectangle Solar |
| Product Care Instructions | Clean regularly to remove debris and store properly when not in use. |
| Global Trade Identification Number | 00197988392958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form