| Management number | 209119883 | Release Date | 2026/03/29 | List Price | $880.00 | Model Number | 209119883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the View series, where elite performance meets stunning design. Encased in edge-to-edge tempered glass, the View i570-170 features a dual chamber design that provides ample space to showcase its powerful internals, including an Intel® Core™ i9-14900KF processor and NVIDIA® GeForce RTX™ 5070 graphics card. Experience blazing-fast load times with a 1TB NVMe SSD, seamless multitasking with 32GB DDR5 memory. Enhanced with a 240mm AIO cooler for optimal temperature control, the View Series combines aesthetic elegance with advanced gaming technologies.
| UPC | 840480301163 |
|---|---|
| Brand | Thermaltake |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | View i570-170 |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | 14900KF | 5070 |
| Item Weight | 11.73 Kilograms |
| Screen Size | 17 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Thermaltake |
| Memory Speed | 6000 MT/s |
| Model Number | V17B-B76B-570-LCS |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | RGB Lighting |
| Cooling Method | Liquid |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel® Core™ i9-14900KF |
| Operating System | Windows 11 |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows 11 Security Features |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse, Speaker |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Liquid Cooling, RGB Lighting, Aesthetic Design for Gaming |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 5 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Everyday Use, Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form