| Management number | 209151951 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 209151951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver+Black |
|---|---|
| Theme | Modern |
| Impedance | 32 Ohms |
| Brand Name | SHANLING |
| Model Name | alpha |
| Style Name | Digital Audio Converter |
| Unit Count | 1.0 Count |
| Item Weight | 38 Grams |
| Sensitivity | 32 dB |
| Control Type | Digital |
| Manufacturer | shanling |
| Model Number | 1 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Usb Type-c To 3.5mm |
| Earpiece Shape | In-line |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Usb Type-c |
| Number of Items | 1 |
| Antenna Location | Smartphones |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Portable USB DAC AMP |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal |
| Total USB 20 Ports | 1 |
| Additional Features | Portable USB DAC/Headphone Amplifier, High-Resolution Audio Support, OLED Screen, Dual DAC Chips, Dual Amplifiers, Dual Outputs, High/Low Gain Settings |
| Warranty Description | 1 year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Audio Amplification, Portable USB DAC AMP |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form