| Management number | 209002984 | Release Date | 2026/03/29 | List Price | $134.00 | Model Number | 209002984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S22 Ultra, launched in 2022, is a premium smartphone blending the S-series power with the Note's integrated S Pen, featuring a 6.8" 120Hz QHD+ display, powerful Snapdragon/Exynos chip, 108MP quad-camera system with 10x optical zoom, and 5000mAh battery, still offering great performance, camera, and design in 2025.
| UPC | 656942700685 702338535475 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24 fps |
| Model Year | 2022 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Item Weight | 8 ounces |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | USB-C |
| Item Dimensions | 6.43 x 3.07 x 0.35 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 22.5 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 3088 Pixels |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 3 |
| External Testing Certification | ANATEL: 162192100953 |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form