| Management number | 209554584 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 209554584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769212411201 |
|---|---|
| Color | Blue |
| Shape | Square |
| Theme | Recliner Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Room Type | Bedroom, Home Theater, Living Room, Nursery |
| Arm Height | 23.62 Inches |
| Back Style | Sofa backrest |
| Brand Name | MAHOMICO |
| Item Depth | 34.64 inches |
| Seat Depth | 21.06 inches |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 84.44 Pounds |
| Seat Height | 19.68 Inches |
| Seat Length | 23.22 Inches |
| Manufacturer | ANJI |
| Model Number | 769212411201 |
| Cushion Style | Sofa backrests |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 34.64 x 37.79 x 40.55 inches |
| Required Assembly | Yes |
| Additional Features | 360ยฐ swivel, Reclining |
| Frame Material Type | Wood |
| Included Components | Backrest, Cushion, Base, Armrests |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.64"D x 37.79"W x 40.55"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.98 Inches |
| Maximum Weight Recommendation | 350 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form