| Management number | 210332841 | Release Date | 2026/04/02 | List Price | $72.49 | Model Number | 210332841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423022259 |
|---|---|
| Color | Red/Black |
| Grip Type | rubber |
| Brand Name | Razor |
| Model Name | Drift Rider |
| Unit Count | 1.0 Count |
| Wheel Size | 1 Millimeters |
| Wheel Type | Caster |
| Brake Style | Front Braking |
| Item Weight | 24.35 Pounds |
| Manufacturer | Razor USA, LLC |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Electric Ride on |
| Wheel Material | Polyurethane |
| Suspension Type | Rigid |
| Number of Wheels | 3 |
| Frame Material Type | Alloy Steel |
| Included Components | Drift Rider |
| Warranty Description | 90 Day Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 6 Miles |
| Weight Capacity Maximum | 143 Pounds |
| Recommended Uses For Product | recreational riding |
| Global Trade Identification Number | 00845423022259 |
| Other Special Features of the Product | Power Slide Experience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form