| Management number | 209457569 | Release Date | 2026/03/29 | List Price | $28.49 | Model Number | 209457569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ever stare up at the sky and wonder? That soft outline of a waning moon, its promise of another world, a better world. You can have a piece of that world. Supple and soft, take off to the stars with the curves of Mooncrest.
| UPC | 079363009265 |
|---|---|
| Color | Silver |
| Brand Name | Oneida |
| Style Name | 45-Piece Flatware Set |
| Unit Count | 45.0 Count |
| Item Weight | 7.6 Pounds |
| Finish Types | Mirror |
| Manufacturer | ONEIDA |
| Material Type | Stainless Steel |
| Item Type Name | Mooncrest 45 Piece Everyday Flatware Set |
| Is Stain Resistant | Yes |
| Additional Features | Dishwasher Safe, Dur, Rust Resistant |
| Included Components | (1) Butter Knife, (1) Serving Fork, (1) Sugar Spoon, (2) Serving Spoons, (8) 5 Piece Place Settings |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Attribute does not apply to the product |
| Global Trade Identification Number | 00079363009265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form