| Management number | 209243159 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209243159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every moment matters, and this cotton and recycled polyester blend tee is destined to be there for a whole lot of them. With a soft coziness worthy of getting you through thick and thin, you can count on this classic t-shirt from dawn patrol to late night bonfires. It's not only an essential when you're headed into the woods for the day or weekend, it's a classic when the good times are rolling, windows down on the road or two-wheel cruising home after a morning surf or an afternoon swim. From hot beach days to cool alpine nights with a flannel overtop, this tee is ready to hang ten before, during, and after the fun.
| UPC | 195115328160 |
|---|---|
| Color | Pecan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | MARMOT |
| Model Name | Mmw Tee Ss |
| Neck Style | Crew Neck |
| Style Name | Mmw Tee Ss |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Post-Consumer Recycled Polyester Jersey |
| Sleeve Type | Short Sleeve |
| Manufacturer | MARMOT |
| Style Number | M15593 |
| Material Type | Cotton, Recycled Polyester |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15593-24361 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form