| Management number | 209824450 | Release Date | 2026/04/02 | List Price | $169.66 | Model Number | 209824450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commander Legends meets D&D in this exciting crossover set! The Commander Legends: Battle for Baldur’s Gate Set Booster Box contains 18 Commander Legends: Battle for Baldur’s Gate Set Boosters. Each Set Booster contains 15 Magic cards, 1 Art Card, and 1 token, ad card, or card from “The List” (a special card from Magic's history—found in 25% of packs). Each Set Booster includes a combination of 1–7 card(s) of rarity Rare or higher (2: 41%; 3: 28%; 4: 8%; 5: 1%; 6–7: <1%), 3–10 Uncommon cards, and 3–9 Common cards. Also includes 1 Traditional Foil card and 1 Foil-Etched card of any rarity, 1 Land card, and 1 Art card. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters. Traditional Foil Land replaces Land card in 20% of Set Boosters. Foil-Stamped Signature Art Card replaces Art Card in 10% of Set Boosters. List card included in 25% of Set Boosters.
| UPC | 195166181363 |
|---|---|
| Size | 8.11 x 5 x 2.913 inches |
| Color | Multicoloured |
| Theme | Battle |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Unit Count | 1 Count |
| Item Weight | 1.15 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D10050000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5 x 8.11 x 2.91 inches |
| Number of Players | 2, 2-4 |
| Included Components | 18 CLB Commander Legends: Battle for Baldur's Gate Set Booster Packs |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills through gameplay; introduce players to fantasy role-playing games and their storytelling aspects. |
| Item Dimensions L x W | 8.11"L x 5"W |
| Manufacturer Part Number | D10050000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166181363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form