| Management number | 208856486 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 208856486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196341073428 |
|---|---|
| Brand | Spring Step L'Artiste |
| Color | Bronze Multi |
| Pattern | Floral |
| Seasons | Fall |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Heel Type | Cone Heel |
| Toe Style | Round Toe |
| Model Name | Smokin Hot |
| Style Name | Smokin Hot |
| Item Weight | 2 Pounds |
| Closure Type | Zip |
| Manufacturer | L'Artiste by Spring Step |
| Style Number | SMOKINHOT-BZM |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 5 |
| liningdescription | Fabric |
| Shaft Circumference | 9.5 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00196341073428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form