| Management number | 209206758 | Release Date | 2026/03/29 | List Price | $17.10 | Model Number | 209206758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Field Pack’s main draw is its pair of fully enclosed water bottle pockets; a critical feature when out in the field accompanied by folks who may or may not be trying to come up on your water. Don’t leave hydration to fate. The Field Pack is where it’s at.
| UPC | 192363927541 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | JanSport |
| Model Name | Laptop |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.56 Kilograms |
| School Type | High School |
| Manufacturer | Jansport |
| Style Number | JS0A4NV5 |
| Material Type | Polyester |
| Product Style | Laptop |
| Item Type Name | Field Pack |
| Outer Material | Suede Leather |
| Storage Volume | 26.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Water Bottle Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JS0A4NV5 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00192363927541 |
| Other Special Features of the Product | tsa-compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form