| Management number | 209491531 | Release Date | 2026/03/29 | List Price | $13.59 | Model Number | 209491531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fragrance notes: tropical dragonfruit, vibrant green tea lemonade and sweet coconut milk.
| Color | Orange |
|---|---|
| Theme | Fruit |
| Occasion | general home decor |
| Brand Name | Generic |
| Scent Name | Dragonfruit |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 3 |
| Container Type | Jar |
| Number of Items | 1 |
| Container Material | Glass |
| Additional Features | Unique Fragrance Blend |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 5"W x 5"H |
| Specific Uses For Product | Home Fragrance |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form