| Management number | 208879131 | Release Date | 2026/03/29 | List Price | $63.20 | Model Number | 208879131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take bold steps in this major pair, featuring a slightly wedged platform sole with espadrille detailing and an intricately woven upper. Features: Slip-on style, woven T-style uppers, round toe, adjustable slingback strap, espadrille details, layered platform sole, slight wedge heel, toothed outsole Why We <3 It: The perfect warm-weather statement pair to elevate any outfit (in more ways than one).
| UPC | 197785021365 |
|---|---|
| Brand | Free People |
| Color | Vachetta |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Morning in Mykonos Espadrilles |
| Strap Type | Slingback |
| Style Name | Morning in Mykonos Espadrille |
| Item Weight | 2 Pounds |
| Closure Type | Buckle ankle strap |
| Manufacturer | Free People-Women's Footwear |
| Style Number | OB1786472 |
| Sole Material | EVA sole |
| Item Type Name | Mule |
| Outer Material | Crochet |
| Insole Material | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OB1786472 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197785021365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form