| Management number | 208875729 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 208875729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carina Slingback sandal from Comfortview will instantly elevate your entire ensemble. This silhouette is fashioned with a wonderful wedge heel and a feminine floral applique. Canvas upper with leather-like floral applique Adjustable buckle with hidden elastic gore for comfort Padded insole Flexible, skid-resistant outsole 1" stable wedge heel Wedge heel sandals available in full and half sizes 7-11, 12 M, W, WW
| Color | Silver |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Comfortview |
| Model Name | 17856 |
| Strap Type | Slingback |
| Style Name | The Carina Slingback |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Comfortview |
| Style Number | 17856160663mk9W~9W |
| Sole Material | Rubber |
| Item Type Name | wedge sandal |
| Outer Material | Cotton |
| Insole Material | Leather |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Manufacturer Part Number | 17856160663mk9W~9 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form