| Management number | 210549370 | Release Date | 2026/04/02 | List Price | $24.80 | Model Number | 210549370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Amber/Clear |
|---|---|
| Voltage | 48 Volts |
| Wattage | 3.8 watts |
| Brand Name | VPAHub |
| Lens Color | Clear |
| Model Year | 2003 |
| Unit Count | 5.0 Count |
| Light Source | LED |
| Manufacturer | Vpahub |
| Lens Material | Polycarbonate |
| Item Dimensions | 17.9 x 10 x 7.9 inches |
| Auto Part Position | Front, Rear |
| Additional Features | Adjustable, Complete Kit, Led Lighting |
| Included Components | 1 Basic Wiring Harness, 2 Led Headlights, 2 Led Taillights, Instruction & hardware included |
| Specific Uses For Product | FOR GAS AND ELECTRIC MODEL, Golf Cart Lighting |
| Compatible with Vehicle Type | Golf Cart |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form