| Management number | 209605232 | Release Date | 2026/03/29 | List Price | $43.96 | Model Number | 209605232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Highlight Wig Human Hair 4/27 Colored |
|---|---|
| Hair Type | 360 Lace Front Wigs Human Hair, Drawstring Wig Human Hair, Full Lace Human Hair Wigs, Highlight Wig Human Hair, Honey Blonde Ombre Body Wave Wig, Wavy |
| Brand Name | TUDODO |
| Color Code | 4/27 |
| Unit Count | 1.0 Count |
| Manufacturer | TUDODO |
| Material Type | 360 Body Wave Lace Frontal Wigs Human Hair, 360 Transparent Lace, 360 Wig Human Hair Full Lace, 4/27 Ombre Lace Front Wigs, Drawstring Wig Human Hair, Full 360 Lace Front Human Hair Wigs, Full Lace Human Hair Wigs for Women, Highlight Ombre Lace Front Wig Human Hair, Honey Blonde Wig Human Hair, Human Hair, Human Hair Real 100% Human Hair, Natural Hairline With Baby Hair 360 Wig, Ombre Lace Front Human Hair Wigs |
| Product Style | Ombre Honey Blonde Wig Human Hair 4/27 Body Wave 360 Lace Front Wigs Human Hair |
| Lace Front Depth | 5 |
| Material Features | 360 body wave lace front wigs human hair, 360 drawstring lace front wigs human hair, E.g., can be re-shaped into straight wigs, deep wave wigs, water wave wigs, curly wigs, loose wave wigs, Honey blonde ombre body wave Lace front wigs, Honey blonde ombre lace front wigs human hair, Honey blonde wig human hair, Natural, No shedding, no tangle. Can be styled as you like, Real 100% human hair 200 density drawstring wig human hair |
| Age Range Description | Youth |
| Wig Hair Density Percent | 200 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | 200 Density 4/27 Ombre Lace Front Wig Human Hair, 360 Body Wave Lace Frontal Wig Honey Blonde Ombre Body Wave Wigs, Full lace human hair wigs Highlight Wig Human Hair, Glueless Wigs Human Hair Pre Plucked 360 Transparent Lace Front Wigs, Real 100% Human Hair 360 Lace Front Wigs Human Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form