| Management number | 209370596 | Release Date | 2026/03/29 | List Price | $60.84 | Model Number | 209370596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810217028052 |
|---|---|
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Seasons | All-Season |
| Occasion | Anniversary, Baby Shower, Bachelor Party, Bachelorette Party, Birthday, Bridal Shower, Christmas, Cocktail Party, Easter, Engagement, Father's Day, Gender Reveal, Graduation, Housewarming, Mother's Day, New Year, Party, Retirement, Valentine's Day, Wedding |
| Brand Name | Leading Linens |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Weave Type | Plain Weave |
| Fabric Type | Polyester |
| Corner Style | Rounded |
| Manufacturer | Leading Linens |
| Material Type | Polyester |
| Number of Sets | 1 |
| Number of Items | 12 |
| Additional Features | Washable |
| Item Dimensions L x W | 132"L x 132"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dining Table, Banquet, Party, Outdoor Event |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form